acc. to DIN EN 10140:2006
Choice - Tolerances
Tolerances
Strip Thickness Tolerances
Nominal widths [mm] | < 125 | > 125 up to < 650 | > 650 up to < 800 |
Nominal thicknesses [mm] | A B C | A B C | A B C |
+/- + /- +/- | +/- + /- +/- | +/- + /- +/- | |
> 0,15 < 0,25 EN | 0,015 0,012 0,008 | 0,020 0,015 0,010 | 0,025 0,015 0,012 |
* RWST | 0,008 | 0,010 | 0,010 |
> 0,25 < 0,40 EN | 0,020 0,015 0,010 | 0,025 0,020 0,012 | 0,030 0,020 0,015 |
RWST | 0,010 | 0,012 | 0,013 |
> 0,40 < 0,60 EN | 0,025 0,020 0,012 | 0,030 0,025 0,015 | 0,035 0,025 0,020 |
RWST | 0,012 | 0,013 | 0,014 |
> 0,60 < 1,00 EN | 0,030 0,025 0,015 | 0,035 0,030 0,020 | 0,040 0,030 0,025 |
RWST | 0,014 | 0,014 | 0,015 |
> 1,00 < 1,50 EN | 0,035 0,030 0,020 | 0,040 0,035 0,025 | 0,050 0,045 0,030 |
RWST | 0,018 | 0,018 | 0,018 |
> 1,50 < 2,50 EN | 0,045 0,035 0,025 | 0,050 0,040 0,030 | 0,060 0,045 0,035 |
RWST | 0,020 | 0,020 | 0,020 |
> 2,50 < 4,00 EN | 0,050 0,040 0,030 | 0,060 0,050 0,035 | 0,075 0,055 0,040 |
RWST | 0,025 | 0,025 | 0,030 |
> 4,00 < 6,00 EN | 0,060 0,050 0,035 | 0,070 0,055 0,040 | 0,090 0,065 0,045 |
RWST | 0,035 | 0,035 | 0,040 |
> 6,00 < 8,00 EN | 0,075 0,060 0,040 | 0,085 0,065 0,045 | 0,100 0,075 0,050 |
* RWST = Risse + Wilke special tolerance |
Minimum distance of the measuring points from the edge for strip thickness tolerances acc. to DIN EN 10140:2006
Type of edge |
Nominal width W [mm] | Minimum distance of measuring points from the edge [mm] (1) |
As rolled (NK) | W < 30 | 0,5 W |
30 < W < 800 | 15 | |
GK - slit | W < 20 | 0,5 W |
30 < W < 800 | 10 | |
SK - other | upon consultation | |
(1) other measuring point distances possible by special agreement. |
Strip Widths Tolerances
Strip tolerances for products with as-rolled edges
Nominal widths [mm] | Widths tolerances [mm] |
< 40 | 0/+ 1,6 |
≥ 40 bis < 80 | 0/+ 2,0 |
≥ 80 bis < 125 | 0/+ 2,4 |
≥ 125 bis < 250 | 0/+ 3,0 |
≥ 250 bis < 400 | 0/+ 3,6 |
≥ 400 bis < 500 | 0/+ 4,2 |
≥ 500 bis < 600 | 0/+ 4,5 |
≥ 600 bis < 800 | 0/+ 5,0 |
Widths tolerances for products with slit edges
Widths tolerances EN 10140:2006 | |||||
Standardised production width [mm] | not standardised [mm] | ||||
Nominal thicknesses [mm] | < 125 | ≥ 125 - < 250 | ≥ 250 - < 600 | ≥ 600 - < 800 | |
A B | A B | A B | A B | ||
> 0,20 ≤ 0,60 EN | +/- 0,15 +/- 0,10 | +/- 0,15 +/- 0,10 | +/- 0,25 +/- 0,18 | +/- 0,30 +/- 0,22 | |
*RWST (Spanne) | |----- +0,10 -----| | |----- +0,10 -----| | |----- +0,15 -----| | |----- +0,20 -----| | |
> 0,60 ≤ 1,50 EN | +/- 0,20 +/- 0,13 | +/- 0,20 +/- 0,13 | +/- 0,30 +/- 0,20 | +/- 0,35 +/- 0,24 | |
RWST (Spanne) | |----- +0,15 -----| | |----- +0,15 -----| | |----- +0,25 -----| | |----- +0,30 -----| | |
> 1,50 ≤ 2,50 EN | +/- 0,25 +/- 0,18 | +/- 0,25 +/- 0,18 | +/- 0,35 +/- 0,25 | +/- 0,40 +/- 0,30 | |
RWST (Spanne) | |----- +0,20 -----| | |----- +0,20 -----| | |----- +0,35 -----| | |----- +0,40 -----| | |
> 2,50 ≤ 4,00 EN | +/- 0,30 +/- 0,20 | +/- 0,30 +/- 0,20 | +/- 0,40 +/- 0,30 | +/- 0,45 +/- 0,35 | |
RWST (Spanne) | |----- +0,25 -----| | |----- +0,25 -----| | |----- +0,45 -----| | |----- +0,50 -----| | |
> 4,00 ≤ 6,00 EN | +/- 0,35 +/- 0,25 | +/- 0,35 +/- 0,25 | +/- 0,45 +/- 0,35 | +/- 0,50 +/- 0,40 | |
RWST (Spanne) | |----- +0,30 -----| | |----- +0,30 -----| | |----- +0,50 -----| | |----- +0,60 -----| | |
> 6,00 ≤ 7,00 EN | +/- 0,45 | +/- 0,45 | +/- 0,55 | +/- 0,55 | |
RWST (Spanne) | |||||
* RWST = Risse + Wilke special tolerance |
Length Tolerances
Length tolerances for cold rolled strip in cut length
Nominal length (L) [mm] | Length tolerances [mm] | |
Class A | Class B | |
L < 1.000 | + 10 | + 6 |
1.000 < L < 2.500 | + 0,01 L | + 6 |
L > 2.500 | + 0,003 L | + 0,003 L |
Edge Camber
Nominal width W [mm] | Tolerances on edge camber for a gauge length of 1.000 mm |
Class A [mm] Class B [mm] | |
10 < W < 25 | 5,00 2,00 |
25 < W < 40 | 3,50 1,50 |
40 < W < 125 | 2,50 1,25 |
125 < W < 800 | 2,00 1,00 |
Tolerances for the edge camber are only applicable to cold rolled strip with a width of at least 10 times the thickness. |